ఆంధ్రప్రదేశ్ తాజా మొబైల్ వినియోగదారుల సంఖ్య (మార్చ్ 2013 నాటికి) ఈ క్రింది విధంగా ఉంది.
1 Airtel 1,82,51,864 (+1,78,026)
2 Idea 1,11,93,280 (+1,65,174)
3 BSNL 90,92,617 (0)******
4 Reliance 71,09,338 (+2,17,657)
5 Tata Docomo 67,56,030 (-21749)
6 Vodafone 58,65,618 (+86,800)
7 Uninor 43,04,686 (+1,15,646)
8 Aircel 17,62,191 (+24,663)
9 MTS Closed Its Operations In AP Circle
1 Airtel 1,82,51,864 (+1,78,026)
2 Idea 1,11,93,280 (+1,65,174)
3 BSNL 90,92,617 (0)******
4 Reliance 71,09,338 (+2,17,657)
5 Tata Docomo 67,56,030 (-21749)
6 Vodafone 58,65,618 (+86,800)
7 Uninor 43,04,686 (+1,15,646)
8 Aircel 17,62,191 (+24,663)
9 MTS Closed Its Operations In AP Circle
Source: March-13 data released by AUSPI and COAI
NOTE:
NOTE:
- Reliance and Tata Docomo numbers indicate both CDMA and GSM subscribers.
- *****BSNL has not updated data for March month. The numbers are as on Feb 2013
- Figures in brackets indicate change in subscribers over previous month
No comments:
Post a Comment